AI video cost calculator
Seedance 2 team · Updated
Find your model, length and resolution below to get the credits per clip on Seedance 2, then multiply by the number of clips. A credit costs $0.02 on the Plus Plan yearly and $0.10 on the Mini Plan monthly, the cheapest and dearest plan rates. Example: four 10-second Seedance 2.5 clips at 720p are 480 credits.
Credits per clip
| Model | Length | 480p | 720p | 1080p |
|---|---|---|---|---|
| Seedance 2.5 | 5 s | 480p: 28 | 720p: 60 | 1080p: 148 |
| Seedance 2.5 | 10 s | 480p: 55 | 720p: 120 | 1080p: 295 |
| Seedance 2.5 | 15 s | 480p: 83 | 720p: 180 | 1080p: 443 |
| Seedance 2.0 | 5 s | 480p: 19 | 720p: 39 | 1080p: 102 |
| Seedance 2.0 | 10 s | 480p: 38 | 720p: 78 | 1080p: 203 |
| Seedance 2.0 | 15 s | 480p: 57 | 720p: 117 | 1080p: 304 |
| Seedance 2.0 Fast | 5 s | 480p: 8 | 720p: 17 | — |
| Seedance 2.0 Fast | 10 s | 480p: 15 | 720p: 33 | — |
| Seedance 2.0 Fast | 15 s | 480p: 23 | 720p: 49 | — |
| Seedance 2 Mini | 5 s | 480p: 4 | 720p: 9 | — |
| Seedance 2 Mini | 10 s | 480p: 8 | 720p: 18 | — |
| Seedance 2 Mini | 15 s | 480p: 12 | 720p: 27 | — |
From credits to dollars
- A credit costs $0.02 on the Plus Plan yearly and $0.10 on the Mini Plan monthly, the cheapest and dearest plan rates.
- On the Mini plan billed yearly, 400 credits a month cost $28.00, so a credit is $0.07.
- Failed generations are refunded automatically.
- Every model and setting: https://www.seedance2.net/pricing.md.
Questions
- How much does a 30-second AI video cost?
- One 30-second Seedance 2.5 clip is 360 credits at 720p. More: https://www.seedance2.net/help/cost-of-a-30-second-ai-video.
- What's the cheapest way to make AI video?
- Seedance 2 Mini at 480p: 4 credits for 5 seconds.