# Seedance 2 Pricing

> Raw machine-readable pricing for AI agents. For the human-friendly version visit https://www.seedance2.net/pricing

Seedance 2 uses one credit balance for every video and image model. Credits come with a monthly or yearly plan; every new account starts with **12 free credits**, no card required.

## Pricing

- One credit costs **$0.023 to $0.098**, depending on the plan (Plus Plan yearly to Mini Plan monthly).
- Plan credits expire at the end of each monthly cycle, including on yearly plans, where they arrive month by month. Add-on credit packs are separate and last 90 days.
- 12 free credits on signup, no card required. Seedance and Veo videos are watermarked until you are on a paid plan.

## Monthly and Yearly Plans

- **Mini: $39.00/month** for **400 credits** every month, or yearly at $336.00/year ($28.00/month) for 4,800 credits a year, delivered month by month.
- **Standard: $80.00/month** for **1,600 credits** every month, or yearly at $672.00/year ($56.00/month) for 19,200 credits a year, delivered month by month.
- **Plus: $160.00/month** for **4,800 credits** every month, or yearly at $1,344.00/year ($112.00/month) for 57,600 credits a year, delivered month by month.
- **Plus: $240.00/month** for **7,200 credits** every month, or yearly at $2,016.00/year ($168.00/month) for 86,400 credits a year, delivered month by month.
- **Plus: $400.00/month** for **12,000 credits** every month, or yearly at $3,360.00/year ($280.00/month) for 144,000 credits a year, delivered month by month.
- Yearly billing: 28% less than monthly on Mini and 30% less on Standard and Plus. You pay for the year up front and receive the credits in monthly instalments. Monthly plans charge each month and refill your credits at every renewal.
- Switching plans: An upgrade applies right away. A downgrade starts with your next billing cycle, and the credits you already have stay usable until the current period ends.

## Seedance 2.5: Compare Dollar Costs

Checked when this file was built, from the same tables the site charges with. Five-second clips, text to video with audio enabled.

| Resolution | Credits | Plus Plan yearly rate | Mini Plan monthly rate |
| --- | --- | --- | --- |
| 480p | 28 | $0.65 | $2.73 |
| 720p | 60 | $1.40 | $5.85 |
| 1080p | 148 | $3.45 | $14.43 |
Dollar equivalents assume all plan credits are used. Plus Plan yearly is $0.023 per credit; Mini Plan monthly is $0.098 per credit. Prices exclude tax.

## Seedance 2.5: Compared With CreativeClaw

| Dollars per 5-second clip | 480p | 720p | 1080p |
| --- | --- | --- | --- |
| Seedance 2, Plus Plan yearly rate | $0.65 | $1.40 | $3.45 |
| Seedance 2, Mini Plan monthly rate | $2.73 | $5.85 | $14.43 |
| CreativeClaw $10 pack ($0.01 per credit) | $0.93 | $2.18 | $4.99 |
CreativeClaw prices checked 2026-11-10 (creativeclaw.co/pricing.md), at 93 / 218 / 499 credits per 5-second Seedance 2.5 clip; its final charge can be lower than the upfront estimate.

Yes for Seedance 2.5 at the Plus Plan yearly rate: a five-second Seedance 2.5 clip costs $0.65, $1.40, $3.45 at 480p, 720p, 1080p on Seedance 2's Plus Plan yearly rate, against $0.93, $2.18, $4.99 on CreativeClaw's $10 pack. At the Mini Plan monthly rate the same clips cost $2.73, $5.85, $14.43. Seedance 2 clips run up to 30 seconds. Full comparison: https://www.seedance2.net/vs/creativeclaw

## Example Costs

At the Plus Plan yearly rate ($0.023 per credit):

- Default image, Nano Banana 2.1: **1 credit** ($0.02)
- 5-sec Seedance 2.5 at 480p (default video): **28 credits** ($0.65)
- 5-sec Seedance 2.5 at 720p: **60 credits** ($1.40)
- 5-sec Seedance 2.5 at 1080p: **148 credits** ($3.45)
- 5-sec Seedance 2.0 at 720p: **39 credits** ($0.91)
- 5-sec Seedance 2.0 Fast at 720p: **17 credits** ($0.40)
- 5-sec Seedance 2 Mini at 480p: **4 credits** ($0.09)

## Image Generation

| Model | Cost | Notes |
| --- | --- | --- |
| Nano Banana 2.1 | 1 / 2 / 3 credits | Per image at 1K / 2K / 4K. text-to-image, image-to-image |
| Nano Banana 2 | 2 / 2 / 3 credits | Per image at 1K / 2K / 4K. text-to-image, image-to-image |
| Nano Banana 2 Lite | 1 credit | Per image. text-to-image, image-to-image |
| GPT Image 2.5 Flare | 1 / 3 / 5 credits | Per image at 1K / 2K / 4K. text-to-image, image-to-image |
| GPT Image 2.5 Sunburst | 1 / 3 / 5 credits | Per image at 1K / 2K / 4K. text-to-image, image-to-image |
| GPT Image 2.6 Flare | 3 / 5 / 8 credits | Per image at 1K / 2K / 4K. text-to-image, image-to-image |
| GPT Image 2.6 Sunburst | 3 / 5 / 8 credits | Per image at 1K / 2K / 4K. text-to-image, image-to-image |
| Nano Banana Pro | 3 / 2 / 4 credits | Per image at 1K / 2K / 4K. text-to-image, image-to-image |
| Nano Banana | 1 credit | Per image. image-to-image |
| Seedream 5.0 Lite | 2 / 3 credits | Per image at 2K / 3K. text-to-image, image-to-image |
| Seedream 5.0 Pro | 2 / 6 credits | Per image at 1K / 2K. text-to-image, image-to-image |
| Seedream 5.0 Pro Layers | 6 / 6 / 12 credits | Per image at 1K / 1.5K / 2K. image-to-image |
| Seedream 4.5 | 2 / 2 credits | Per image at 2K / 4K. text-to-image, image-to-image |

## Video Generation

| Model | Cost | Notes / example |
| --- | --- | --- |
| Seedance 2 Mini | 3–27 credits per clip | 4s at 480p = 3 credits; 4–15s; 480p, 720p; audio optional; text-to-video, image-to-video, reference-to-video. Ids: `byteplus-seedance-2-mini-text-to-video`, `byteplus-seedance-2-mini-image-to-video`, `byteplus-seedance-2-mini-reference-to-video` |
| Seedance 2.0 Fast | 6–49 credits per clip | 5s at 480p = 8 credits; 4–15s; 480p, 720p; audio optional; text-to-video, image-to-video, reference-to-video. Ids: `byteplus-seedance-2-0-fast-text-to-video`, `byteplus-seedance-2-0-fast-image-to-video`, `byteplus-seedance-2-0-fast-reference-to-video` |
| Seedance 2.0 | 15–304 credits per clip | 5s at 480p = 19 credits; 4–15s; 480p, 720p, 1080p; audio optional; text-to-video, image-to-video, reference-to-video. Ids: `byteplus-seedance-2-0-text-to-video`, `byteplus-seedance-2-0-image-to-video`, `byteplus-seedance-2-0-reference-to-video` |
| Seedance 2.5 | 22–885 credits per clip | 5s at 480p = 28 credits; 4–30s; 480p, 720p, 1080p; audio optional; text-to-video, image-to-video, reference-to-video. Ids: `byteplus-seedance-2-5-text-to-video`, `byteplus-seedance-2-5-image-to-video`, `byteplus-seedance-2-5-reference-to-video` |
| Veo 3.1 Lite | 6–20 credits per clip | 8s at 720p = 6 credits; 8s; 720p, 1080p, 4k; audio always; text-to-video, image-to-video. Ids: `kie-veo3-lite-text-to-video`, `kie-veo3-lite-image-to-video` |
| Veo 3.1 | 10–22 credits per clip | 8s at 720p = 10 credits; 8s; 720p, 1080p, 4k; audio always; text-to-video, image-to-video, reference-to-video. Ids: `kie-veo3-text-to-video`, `kie-veo3-image-to-video`, `kie-veo3-reference-to-video` |
| Gemini Omni Flash 1.1 | 11–65 credits per clip | 4s at 720p = 11 credits; 4–10s; 720p, 1080p, 4k; audio none; text-to-video, image-to-video, reference-to-video. Ids: `kie-gemini-omni-flash-1-1-text-to-video`, `kie-gemini-omni-flash-1-1-image-to-video`, `kie-gemini-omni-flash-1-1-reference-to-video` |
| MiniMax H3 | 8–49 credits per clip | 6s at 768p = 12 credits; 4–15s; 768p, 2k; audio always; text-to-video, image-to-video, reference-to-video. Ids: `kie-minimax-h3-text-to-video`, `kie-minimax-h3-image-to-video`, `kie-minimax-h3-reference-to-video` |
| MiniMax H3 Max | 14–180 credits per clip | 5s at 768p = 21 credits; 5–15s; 480p, 768p, 1080p; audio always; text-to-video, image-to-video, reference-to-video. Ids: `fal-minimax-h3-max-text-to-video`, `fal-minimax-h3-max-image-to-video`, `fal-minimax-h3-max-reference-to-video` |
| MiniMax H3 Max Turbo | 7–63 credits per clip | 5s at 768p = 11 credits; 5–15s; 480p, 768p, 1080p; audio always; text-to-video, image-to-video. Ids: `fal-minimax-h3-max-turbo-text-to-video`, `fal-minimax-h3-max-turbo-image-to-video` |
| Kling 4.0 | 21–308 credits per clip | 5s at 720p = 35 credits; 3–30s; 720p, 1080p; audio always; text-to-video, image-to-video, reference-to-video. Ids: `kie-kling-4-text-to-video`, `kie-kling-4-image-to-video`, `kie-kling-4-reference-to-video` |
| Kling 3.0 | 25–75 credits per clip | 5s at 720p = 25 credits; 5–10s; 720p, 1080p; audio optional; text-to-video, image-to-video. Ids: `kie-kling-3-text-to-video`, `kie-kling-3-image-to-video` |
| Wan 3.0 | 4–233 credits per clip | 5s at 720p = 20 credits; 2–30s; 480p, 720p, 1080p; audio optional; text-to-video, image-to-video, reference-to-video. Ids: `kie-wan-3-text-to-video`, `kie-wan-3-image-to-video`, `kie-wan-3-reference-to-video` |
| Wan 3.0 Prime | 6–368 credits per clip | 5s at 720p = 32 credits; 2–30s; 480p, 720p, 1080p; audio optional; text-to-video, image-to-video, reference-to-video. Ids: `kie-wan-3-prime-text-to-video`, `kie-wan-3-prime-image-to-video`, `kie-wan-3-prime-reference-to-video` |

Longer and sharper clips use more credits. That depends on the model, not the plan. Seedance 2.5 makes clips up to 30 seconds and Seedance 2.0 up to 15 seconds, both up to 1080p with optional sound; Seedance 2.0 Fast and Seedance 2 Mini go up to 720p. Longer and sharper clips use more credits, and each generation page shows what a model supports.

## How Credits Work

- Credits are spent when a generation starts; the exact cost is shown before you start.
- If a generation fails, credits are **automatically refunded**.
- `list_models` returns every model's credit price; it never spends credits.
- Use `get_account` to check your balance and plan.
- Change plan or buy more credits at https://www.seedance2.net/pricing.
